Appearance | Form Solid |
Colour | Slightly yellow |
Odour | Odourless |
PH | 8-9 (100g/l H2O, 20°C) |
Boiling Point/range | 320° C @ 760 mm Hg (Decomposition) |
Melting point | 280°C (decomposition) |
Vapor pressure | 9.9E-17 hPa @ 25°C |
Relative vapor density | 2.39 (air=1) After thermal decomposition |
Bulk density | 1200 kg/m³ |
Solubility/qualitative | Easily soluble in cold water, hot water. |
Water solubility | 820 g/L water at 20°C |
Partition coefficient (n- Octanol / water) | Log Pow: -3.7 |
Method: OECD test guideline 107 | |
No bioaccumulation is to be expected (log Pow <1) |