Appearance | Form Solid |
Colour | White |
Odour | Odourless |
pH | 5.5 -8 (5 % in H2O, 25°C) |
Boiling Point/range | 380° C @ 760 mm Hg |
Melting Point | 308° C |
Flash Point | No Data Available |
Thermal decomposition | >600° C |
Lower explosion limit | No Data Available |
Upper explosion limit | No data available |
Vapor pressure | 9.9E-17 hPa @ 25°C |
Relative vapor density | No data available |
Bulk density | 1200 kg/m3 |
Solubility/qualitative | Easily soluble in cold water, hot water. |
Water solubility | 817g/L water at 20°C |
Partition coefficient (n-Octanol / water) | Log Pow: -3.7 |
Method: OECD test guideline 107 | |
No bioaccumulation is to be expected (log Pow <1) |